Output of SunPlanetsLBR.py for Zurich on 2020-12-21 1720h,
time of the closest distance between Jupiter and Saturn (about 0.1 degree).
$ SunPlanetsLBR-TZ.py Zurich --date 2020-12-21 --time 1720
###########################################################
/home/hvf/bin/SunPlanetsLBR-TZ.py Zurich --date 2020-12-21 --time 1720
SunPlanetsLBR-TZ.py Version V8.7 hvf 2023-09-27 using VSOP87 ephemerides
and known timezones, flexible date input format, years from -9999 to 9999
Location = Zurich
Latitude = 47.3767 degrees N
Longitude = 8.55 degrees E
Timezone = Europe/Zurich
Zonetime, Day of Week = 2020-12-21 17:20:00 Monday
Zonetime with TZ = 2020-12-21 17:20:00+01:00
Zone = 1.0 hours East of Greenwich
UTC Universal Time = 2020-12-21 16:20:00
Mean Local Time = 2020-12-21 16:54:12
Time Equation = 1:36 minutes
True Local Time = 2020-12-21 16:55:48
Julian Day at midnight GMT = 2459204.5
Greenwich Date midnight GMT = 2020-12-21 00:00:00
Julian Day JD (current time) = 2459205.1805555555
Greenwich Date (current time) = 2020-12-21 16:20:00
Greenwich Mean Sideral Time (current time) = 2020-12-21 22:22:47
Local Mean Sideral Time (current time) = 2020-12-21 22:56:59
Longitude (hours) = 0:34:12
Mean Local Noon = 12:25:47
deltaT (sec) = 72.1
Terrestrial Time TT (current time) = 2020-12-21 16:21:12
Julian Ephemeris Day JDE (current time) = 2459205.18139036
Sun Longitude (degrees) = 270.278
Sun Latitude (degrees) = -0.00022
Sun RA (hours) = 18:01:12
Sun RA (degrees) = 270.303
Sun Declination (degrees) = -23.43685
Sun Hour Angle (hours) = 04:55:46
Sun Hour Angle (degrees) = 73.945
Azimut (degrees) = 242.7
Altitude (degrees) = -6.9 (no refraction)
SunSign = Capricorn
Distance Sun-Earth (km) = 147159058
Distance Sun-Earth (au) = 0.98369754
Deep Night = 2020-12-21 00:00:00 Dauer 6:17:58
Astronomical Twilight Begin = 2020-12-21 06:17:58 Dauer 0:37:24
Nautical Twilight Begin = 2020-12-21 06:55:22 Dauer 0:39:09
Civil Twilight Begin = 2020-12-21 07:34:31 Dauer 0:35:53
Sun Rise = 2020-12-21 08:10:24 Azimut = 125
Sun Set = 2020-12-21 16:37:50 Azimut = 235
Day Length (hours) = 8:27:26
Civil Twilight End = 2020-12-21 17:13:43 Dauer 0:35:53
Nautical Twilight End = 2020-12-21 17:52:52 Dauer 0:39:09
Astronomical Twilight End = 2020-12-21 18:30:17 Dauer 0:37:24
Deep Night = 2020-12-22 00:00:00 Dauer 5:29:43
Sun Events:
Sun Passing North (W-E) 2020-12-21 00:23:52 Azi 0 Alt -66.060 Di 147166755
Sun Passing East (N-S) 2020-12-21 04:49:55 Azi 90 Alt -32.720 Di 147164706
Sun Rise 2020-12-21 08:10:24 Azi 125 Alt -0.833 Di 147163177
Sun Transit South (E-W) 2020-12-21 12:24:07 Azi 180 Alt 19.186 Di 147161262
Sun Set 2020-12-21 16:37:50 Azi 235 Alt -0.833 Di 147159370
Sun Passing West (S-N) 2020-12-21 19:58:19 Azi 270 Alt -32.720 Di 147157891
Moon Position
Moon Longitude (degrees) = 356.868
Moon Latitude (degrees) = -5.248
Moon RA (hours) = 23:56:52
Moon RA (degrees) = 359.220
Moon Declination (degrees) = -6.060
Moon Hour Angle (hours) = 23:00:06
Moon Hour Angle (degrees) = 345.027
Azimut (degrees) = 161.7
Altitude (degrees) = 34.9 (no refraction)
Distance Moon-Earth (km) = 399427
MoonHP (degrees) = 0.915
Altitude Moonrise, Moonset = 0.099
MoonAge (degrees) = 86.591
MoonPhase (between 0 and 1) = 0.470
Show MoonPhase = Erstes Viertel
MoonSign = Pisces
Angular Distance Sun-Moon = 86.605
Moon Events:
Moon Passing West (S-N) 2020-12-21 00:26:23 Azi 270 Alt -12.975 Di 396551
Moon Passing North (W-E) 2020-12-21 06:00:34 Azi 0 Alt -51.006 Di 397557
Moon Passing East (N-S) 2020-12-21 11:43:37 Azi 90 Alt -9.827 Di 398532
Moon Rise 2020-12-21 12:43:24 Azi 100 Alt 0.100 Di 398696
Moon Transit South (E-W) 2020-12-21 18:21:37 Azi 180 Alt 36.776 Di 399584
Synopsis of Moon Events within 21 days: Distance Declination Latitude
km degrees degrees
Nodes 2020-12-01 08:46:04 Ascending 399490 23.0531 0.0000
Declination 2020-12-03 02:21:58 North Decl 394461 24.8825 1.9329
Moon Phases 2020-12-08 01:36:30 Last Quarter 375144 10.2390 5.2831
Perigee 2020-12-12 21:46:06 Perigee 361774 -17.2730 2.1234
Nodes 2020-12-14 12:03:20 Descending 363822 -23.0571 0.0000
Sun 2020-12-14 17:13:59 Total Central Solar Eclipse
Moon Phases 2020-12-14 17:16:33 New Moon 364414 -23.5545 -0.2959
Declination 2020-12-15 23:22:47 South Decl 369130 -24.8790 -1.9300
Moon Phases 2020-12-22 00:41:14 First Quarter 400506 -4.5337 -5.1960
Perigee 2020-12-24 17:31:57 Apogee 405008 -- 8.7859 -3.8768
Nodes 2020-12-28 16:02:57 Ascending 397784 23.0574 0.0000
Moon Phases 2020-12-30 04:28:07 Full Moon 392770 24.8442 1.7098
Declination 2020-12-30 08:53:22 North Decl 392140 24.8682 1.9112
Moon Phases 2021-01-06 10:37:10 Last Quarter 371384 -2.0779 4.6841
Perigee 2021-01-09 16:38:38 Perigee 367386 -19.1725 1.5411
Nodes 2021-01-10 21:14:34 Descending 368117 -23.0378 0.0000
Planet Venus Mars Jupiter Saturn
Heliocentric Coordinates
Longitude 215.707 60.469 306.049 303.329
Latitude 2.236 0.345 -0.558 -0.410
X (au) -0.58643262 0.73730788 3.00064707 5.48807902
Y (au) -0.42150946 1.30154260 -4.12258274 -8.34557918
Z (au) 0.02819897 0.00901084 -0.04966046 -0.07151670
Radius (au) 0.72275073 1.49590014 5.09921929 9.98863444
Geocentric Coordinates
eLongitude 247.513 23.187 300.480 300.489
eLatitude 1.062 0.639 -0.480 -0.379
eX (au) -0.58166644 0.74207406 3.00541325 5.49284520
eY (au) -1.40519545 0.31785660 -5.10626873 -9.32926518
eZ (au) 0.02819520 0.00900707 -0.04966423 -0.07152047
eRadius (au) 1.52108681 0.80733380 5.92528107 10.82643304
RA (hours) 16:23:36 1:24:51 20:11:09 20:11:06
RA (degrees) 245.902 21.215 302.790 302.776
Declination -20.514 9.604 -20.515 -20.414
Azimut 262 128 219 220
Altitude -20.5 41.0 12.6 12.6
Sign Sagittarius Aries Aquarius Aquarius
Planet Sun Mercury Uranus Neptune
Heliocentric Coordinates
Longitude 270.278 273.028 39.250 350.161
Latitude -0.000 -4.918 -0.441 -1.093
X (au) 0.00000000 0.02433686 15.31212983 29.48150343
Y (au) 0.00000000 -0.46002390 12.51034548 -5.11304649
Z (au) 0.00000000 -0.03963962 -0.15236560 -0.57061460
Radius (au) 0.98369754 0.46236952 19.77354999 29.92704279
Geocentric Coordinates
eLongitude 270.278 271.155 36.963 348.318
eLatitude -0.000 -1.573 -0.455 -1.086
eX (au) 0.00476618 0.02910305 15.31689601 29.48626961
eY (au) -0.98368600 -1.44370990 11.52665949 -6.09673248
eZ (au) -0.00000377 -0.03964339 -0.15236936 -0.57061837
eRadius (au) 0.98369754 1.44454728 19.17014342 30.11537561
RA (hours) 18:01:12 18:05:05 2:19:06 23:18:44
RA (degrees) 270.303 271.274 34.777 349.685
Declination -23.437 -25.004 13.407 -5.619
Azimut 243 241 112 173
Altitude -6.9 -7.5 36.1 36.8
Sign Capricorn Capricorn Taurus Pisces
Angular Distances (degrees) between Sun and Planets
Mercury Venus Mars Jupiter Saturn Uranus Neptune
Sun 1.80047 22.78768 112.90805 30.20577 30.21308 126.68416 78.04242
Neptune 77.13971 100.82111 34.91036 47.83678 47.83008 48.64442
Uranus 125.77600 149.44660 13.81915 96.47892 96.47120
Saturn 29.35312 52.99231 82.70349 0.10210
Jupiter 29.34017 52.98664 82.71335
Mars 112.04107 135.64310
Venus 23.78550
Moon 85.58892 109.37015 26.93676 56.49665 56.49873 40.31700 9.49654
Phases (between 0 and 1) and Apparent Brightness (Magnitude) of Planets
Note: Magnitude of Saturn neglects its Ring
Mercury Venus Mars Jupiter Saturn Uranus Neptune
Phase 0.999 0.925 0.898 0.998 0.999 1.000 1.000
Magnitude -1.29 -3.87 -0.51 -1.97 1.29 5.70 7.90
Venus Events:
Venus Passing East (N-S) 2020-12-21 03:25:56 Azi 90 Alt -28.237
Venus Rise 2020-12-21 06:17:29 Azi 120 Alt -0.566
Venus Transit South (E-W) 2020-12-21 10:46:16 Azi 180 Alt 22.176
Venus Set 2020-12-21 15:14:34 Azi 240 Alt -0.567
Venus Passing West (S-N) 2020-12-21 18:07:16 Azi 270 Alt -28.451
Venus Passing North (W-E) 2020-12-21 22:46:55 Azi 0 Alt -63.191
Mars Events:
Mars Passing West (S-N) 2020-12-21 01:14:11 Azi 270 Alt 12.955
Mars Set 2020-12-21 02:34:50 Azi 285 Alt -0.567
Mars Passing North (W-E) 2020-12-21 07:48:53 Azi 0 Alt -33.084
Mars Rise 2020-12-21 13:02:38 Azi 75 Alt -0.566
Mars Passing East (N-S) 2020-12-21 14:23:56 Azi 90 Alt 13.077
Mars Transit South (E-W) 2020-12-21 19:47:36 Azi 180 Alt 52.244
Jupiter Events:
Jupiter Passing North (W-E) 2020-12-21 02:36:02 Azi 360 Alt -63.167
Jupiter Passing East (N-S) 2020-12-21 07:14:47 Azi 90 Alt -28.471
Jupiter Rise 2020-12-21 10:07:13 Azi 120 Alt -0.567
Jupiter Transit South (E-W) 2020-12-21 14:34:31 Azi 180 Alt 22.103
Jupiter Set 2020-12-21 19:01:55 Azi 240 Alt -0.567
Jupiter Passing West (S-N) 2020-12-21 21:54:08 Azi 270 Alt -28.429
Saturn Events:
Saturn Passing North (W-E) 2020-12-21 02:36:15 Azi 360 Alt -63.051
Saturn Passing East (N-S) 2020-12-21 07:15:25 Azi 90 Alt -28.310
Saturn Rise 2020-12-21 10:06:43 Azi 120 Alt -0.567
Saturn Transit South (E-W) 2020-12-21 14:34:31 Azi 180 Alt 22.207
Saturn Set 2020-12-21 19:02:21 Azi 240 Alt -0.567
Saturn Passing West (S-N) 2020-12-21 21:53:33 Azi 270 Alt -28.290
Mercury Events:
Mercury Passing North (W-E) 2020-12-21 00:25:57 Azi 360 Alt -67.579
Mercury Passing East (N-S) 2020-12-21 04:45:00 Azi 90 Alt -35.008
Mercury Rise 2020-12-21 08:24:22 Azi 128 Alt -0.566
Mercury Transit South (E-W) 2020-12-21 12:27:29 Azi 180 Alt 17.632
Mercury Set 2020-12-21 16:30:28 Azi 232 Alt -0.567
Mercury Passing West (S-N) 2020-12-21 20:10:10 Azi 270 Alt -35.071
Uranus Events:
Uranus Passing West (S-N) 2020-12-21 01:54:00 Azi 270 Alt 18.372
Uranus Set 2020-12-21 03:48:01 Azi 291 Alt -0.567
Uranus Passing North (W-E) 2020-12-21 08:43:34 Azi 0 Alt -29.214
Uranus Rise 2020-12-21 13:39:07 Azi 69 Alt -0.567
Uranus Passing East (N-S) 2020-12-21 15:33:06 Azi 90 Alt 18.368
Uranus Transit South (E-W) 2020-12-21 20:41:33 Azi 180 Alt 56.029
Neptune Events:
Neptune Passing West (S-N) 2020-12-21 00:05:20 Azi 270 Alt -7.652
Neptune Passing North (W-E) 2020-12-21 05:43:38 Azi 0 Alt -48.245
Neptune Passing East (N-S) 2020-12-21 11:21:56 Azi 90 Alt -7.648
Neptune Rise 2020-12-21 12:03:46 Azi 98 Alt -0.567
Neptune Transit South (E-W) 2020-12-21 17:41:41 Azi 180 Alt 37.005
Neptune Set 2020-12-21 23:19:37 Azi 262 Alt -0.567
© Copyright Harald von Fellenberg (2021, 2023)