Moon Synopsis of Events from 2022 until 2030

Output of MoonSynopsis.py from 2022 until 2030:


$ MoonSynopsis.py 2022-2030

MoonSynopsis.py Version 2.1 hvf 30.08.2023 using ELP-2000/82 and VSOP Ephemerides

 Moon Events and Solar Eclipses for the Year 2022 Universal Time Coord (UTC)
 ------------------------------------------------ --------------------------
 MoonEvents are Full Moon and New Moon, First and Last Quarter,
     Super Moon if distance <= 360000 km, Mini Moon if distance >= 405000 km
     Perigee (closest point to Earth) and Apogee,
     Ascending and Descending Nodes (passing of the Ecliptic, Latitude zero),
     and Maximum Declinations (angle to the Equator) North and South.
 Solar Eclipses with their mode.

  Date     Time      Event         Distance   Declination  Latitude
  dd.mm.yy HH:MM:SS                km         degrees      degrees
  01.01.22 23:01:56 Perigee        358033 ++  -25.9365     -2.5001
  02.01.22 13:34:54 South Decl     358391 ++  -26.3040     -3.1920
  02.01.22 18:33:27 New Moon       358676 ++  -26.2588     -3.4099
  09.01.22 18:11:22 First Quarter  394410       4.4723     -3.3940
  13.01.22 04:19:03 Ascending      405087 --   20.2718      0.0000
  14.01.22 09:27:24 Apogee         405804 --   23.8399      1.2688
  16.01.22 10:16:26 North Decl     404114      26.3096      3.1804
  17.01.22 23:48:33 Full Moon      401022      24.7940      4.2928
  25.01.22 13:40:56 Last Quarter   374711     -11.4468      2.0416
  27.01.22 06:13:52 Descending     368207     -19.9769      0.0000
  29.01.22 23:26:17 South Decl     362330     -26.3694     -3.2290
  30.01.22 07:12:19 Perigee        362250     -26.2641     -3.5419
  01.02.22 05:45:59 New Moon       365182     -21.7211     -4.8218
  08.02.22 13:50:11 First Quarter  400917      16.9887     -0.7169
  09.02.22 06:12:00 Ascending      402781      19.6920      0.0000
  11.02.22 02:38:43 Apogee         404895      24.9218      1.8855
  12.02.22 16:45:17 North Decl     403503      26.4437      3.2886
  16.02.22 16:56:36 Full Moon      391885      16.8505      4.9953
  23.02.22 06:54:00 Descending     372354     -19.2942      0.0000
  23.02.22 22:32:24 Last Quarter   371030     -21.9668     -0.7996
  26.02.22 06:36:32 South Decl     367978     -26.5588     -3.3948
  26.02.22 22:21:13 Perigee        367788     -26.1661     -3.9571
  02.03.22 17:34:41 New Moon       375028     -11.4593     -4.8107
  08.03.22 08:21:41 Ascending      399914      18.9771      0.0000
  10.03.22 10:45:19 First Quarter  404096      25.1960      2.1547
  10.03.22 23:04:34 Apogee         404266      26.0025      2.6307
  12.03.22 00:14:11 North Decl     403559      26.6744      3.5063
  18.03.22 07:17:28 Full Moon      380825       4.8087      4.2327
  22.03.22 08:11:50 Descending     370575     -18.6883      0.0000
  23.03.22 23:26:05 Perigee        369761     -24.7868     -2.0186
  25.03.22 05:37:12 Last Quarter   370164     -26.7227     -3.3668
  25.03.22 11:58:06 South Decl     370347     -26.7871     -3.6130
  01.04.22 06:24:14 New Moon       386233       1.3998     -3.4250
  04.04.22 13:05:06 Ascending      398587      18.5038      0.0000
  07.04.22 19:11:05 Apogee         404436      26.6952      3.2716
  08.04.22 08:15:00 North Decl     404250      26.8805      3.7063
  09.04.22 06:47:28 First Quarter  403029      26.3323      4.3461
  16.04.22 18:54:51 Full Moon      370260      -8.1834      2.2879
  18.04.22 14:01:10 Descending     365828     -18.4159      0.0000
  19.04.22 15:19:02 Perigee        365139     -22.9978     -1.3911
  21.04.22 17:41:10 South Decl     367499     -26.9369     -3.7654
  23.04.22 11:56:15 Last Quarter   372067     -24.2351     -4.9627
  30.04.22 20:27:56 New Moon       396523      13.9184     -1.0995
  30.04.22 20:41:05 Non-central Solar Eclipse            
  01.05.22 19:52:36 Ascending      399389      18.3844      0.0000
  05.05.22 12:45:31 Apogee         405285 --   26.9534      3.6936
  05.05.22 15:54:52 North Decl     405277 --   26.9673      3.7947
  09.05.22 00:21:08 First Quarter  398274      20.3268      5.2762
  15.05.22 23:44:21 Descending     362618     -18.4009      0.0000
  16.05.22 04:13:57 Full Moon      362126     -19.3342     -0.2548
  17.05.22 15:19:33 Perigee        360297     -25.0037     -2.2028
  19.05.22 01:21:18 South Decl     361901     -26.9640     -3.7918
  22.05.22 18:42:55 Last Quarter   376452     -15.7494     -5.2161
  29.05.22 02:33:25 Ascending      400872      18.4080      0.0000
  30.05.22 11:30:05 New Moon       403790      23.2865      1.4992
  01.06.22 22:32:16 North Decl     406186 --   26.9428      3.7678
  02.06.22 01:14:02 Apogee         406190 --   26.9322      3.8515
  07.06.22 14:48:16 First Quarter  391287       9.5805      4.7687
  12.06.22 10:02:22 Descending     363471     -18.3511      0.0000
  14.06.22 11:51:34 Full Moon      357658 ++  -25.9686     -2.6988
  14.06.22 23:20:08 Perigee        357435 ++  -26.6756     -3.2412
  15.06.22 10:58:31 South Decl     357659 ++  -26.9242     -3.7376
  21.06.22 03:10:37 Last Quarter   382824      -3.8603     -4.1056
  25.06.22 07:10:05 Ascending      401104      18.2596      0.0000
  29.06.22 02:52:02 New Moon       406569 --   26.8969      3.6721
  29.06.22 04:06:17 North Decl     406573 --   26.9002      3.7100
  29.06.22 06:08:25 Apogee         406579 --   26.8938      3.7715
  07.07.22 02:14:03 First Quarter  383717      -3.1247      3.0115
  09.07.22 17:27:45 Descending     368526     -17.9954      0.0000
  12.07.22 21:16:06 South Decl     357497 ++  -26.9208     -3.7159
  13.07.22 09:04:50 Perigee        357263 ++  -26.6684     -4.1349
  13.07.22 18:37:26 Full Moon      357417 ++  -26.1068     -4.4215
  20.07.22 14:18:25 Last Quarter   390326       8.9189     -1.9202
  22.07.22 09:20:53 Ascending      398766      17.7524      0.0000
  26.07.22 09:18:50 North Decl     406272 --   26.9411      3.7293
  26.07.22 10:21:47 Apogee         406274 --   26.9405      3.7596
  28.07.22 17:54:48 New Moon       404343      23.5690      4.8656
  05.08.22 11:06:27 First Quarter  377029     -15.2987      0.4716
  05.08.22 20:30:28 Descending     375105     -17.2938      0.0000
  09.08.22 06:36:20 South Decl     361527     -27.0238     -3.8009
  10.08.22 17:09:58 Perigee        359825 ++  -24.9855     -4.7355
  12.08.22 01:35:33 Full Moon      361409     -19.7571     -5.0007
  18.08.22 10:58:59 Ascending      394174      16.9639      0.0000
  19.08.22 04:35:55 Last Quarter   397551      20.0740      0.7956
  22.08.22 15:08:11 North Decl     405379 --   27.1000      3.8676
  22.08.22 21:52:41 Apogee         405417 --   27.0516      4.0471
  27.08.22 08:16:55 New Moon       397580      14.4618      4.7752
  01.09.22 21:11:54 Descending     378727     -16.5022      0.0000
  03.09.22 18:07:39 First Quarter  372301     -24.3028     -2.2024
  05.09.22 13:56:26 South Decl     367164     -27.2186     -3.9794
  07.09.22 18:16:15 Perigee        364489     -22.8785     -5.0386
  10.09.22 09:58:51 Full Moon      369127      -8.7961     -4.2725
  14.09.22 14:48:53 Ascending      389817      16.2290      0.0000
  17.09.22 21:51:52 Last Quarter   402714      26.6694      3.3305
  18.09.22 22:10:13 North Decl     404256      27.3157      4.0724
  19.09.22 14:44:23 Apogee         404555      27.0165      4.4754
  25.09.22 21:54:23 New Moon       387600       1.9961      3.3936
  28.09.22 23:42:35 Descending     377381     -15.9788      0.0000
  02.10.22 19:32:30 South Decl     370313     -27.4111     -4.1661
  03.10.22 00:13:59 First Quarter  370126     -27.3748     -4.3113
  04.10.22 17:00:18 Perigee        369336     -24.2339     -5.1231
  09.10.22 20:54:47 Full Moon      379479       4.3145     -2.3702
  11.10.22 21:49:05 Ascending      388324      15.8798      0.0000
  16.10.22 06:12:05 North Decl     403435      27.4727      4.2256
  17.10.22 10:20:52 Apogee         404328      26.6066      4.8542
  17.10.22 17:14:58 Last Quarter   404273      26.1362      4.9656
  25.10.22 10:48:32 New Moon       376369     -11.1910      1.0417
  25.10.22 11:00:17 Non-central Solar Eclipse            
  26.10.22 06:29:53 Descending     373474     -15.8466      0.0000
  29.10.22 14:49:32 Perigee        368288     -27.3320     -3.8987
  30.10.22 01:03:53 South Decl     368367     -27.5003     -4.2560
  01.11.22 06:36:57 First Quarter  370688     -23.1270     -5.2655
  08.11.22 06:08:28 Ascending      389920      15.8650      0.0000
  08.11.22 11:02:00 Full Moon      390657      16.8626      0.2427
  12.11.22 14:17:04 North Decl     403318      27.4973      4.2490
  14.11.22 06:40:36 Apogee         404923      25.7227      5.0623
  16.11.22 13:26:56 Last Quarter   401640      18.3483      5.1827
  22.11.22 16:22:52 Descending     371188     -15.8580      0.0000
  23.11.22 22:57:05 New Moon       366161     -22.0978     -1.6475
  26.11.22 01:34:13 Perigee        362822     -27.3895     -3.9802
  26.11.22 08:27:37 South Decl     362885     -27.4709     -4.2220
  30.11.22 14:36:25 First Quarter  373970     -12.8266     -4.7421
  05.12.22 12:38:36 Ascending      392400      15.8161      0.0000
  08.12.22 04:08:08 Full Moon      400237      25.5121      2.8236
  09.12.22 21:22:22 North Decl     403935      27.4324      4.1798
  12.12.22 00:29:40 Apogee         405867 --   24.6179      5.0745
  16.12.22 08:56:05 Last Quarter   395489       5.7734      3.8523
  20.12.22 01:35:53 Descending     373624     -15.6028      0.0000
  23.12.22 10:16:46 New Moon       359083 ++  -27.3014     -3.8744
  23.12.22 18:17:39 South Decl     358602 ++  -27.4176     -4.1532
  24.12.22 08:32:40 Perigee        358267 ++  -27.0558     -4.5676
  30.12.22 01:20:33 First Quarter  379778       0.7026     -2.8197
  06.01.23 23:07:56 Full Moon      405789 --   26.9677      4.5687
  15.01.23 02:10:21 Last Quarter   387531      -8.2917      1.3476

 Moon Events and Solar Eclipses for the Year 2023 Universal Time Coord (UTC)
 ------------------------------------------------ --------------------------
 MoonEvents are Full Moon and New Moon, First and Last Quarter,
     Super Moon if distance <= 360000 km, Mini Moon if distance >= 405000 km
     Perigee (closest point to Earth) and Apogee,
     Ascending and Descending Nodes (passing of the Ecliptic, Latitude zero),
     and Maximum Declinations (angle to the Equator) North and South.
 Solar Eclipses with their mode.

  Date     Time      Event         Distance   Declination  Latitude
  dd.mm.yy HH:MM:SS                km         degrees      degrees
  23.12.22 10:16:46 New Moon       359083 ++  -27.3014     -3.8744
  30.12.22 01:20:33 First Quarter  379778       0.7026     -2.8197
  01.01.23 15:25:02 Ascending      392355      15.3641      0.0000
  06.01.23 03:07:56 North Decl     404816      27.4059      4.1346
  06.01.23 23:07:56 Full Moon      405789 --   26.9677      4.5687
  08.01.23 09:19:11 Apogee         406457 --   24.2568      4.9794
  15.01.23 02:10:21 Last Quarter   387531      -8.2917      1.3476
  16.01.23 06:31:43 Descending     380449     -14.8364      0.0000
  20.01.23 05:05:54 South Decl     359307 ++  -27.4607     -4.1756
  21.01.23 20:53:09 New Moon       356570 ++  -24.6384     -4.9521
  21.01.23 20:59:23 Perigee        356571 ++  -24.6240     -4.9529
  28.01.23 15:18:47 First Quarter  387398      14.2791     -0.0358
  28.01.23 16:04:37 Ascending      387579      14.4441      0.0000
  02.02.23 08:17:45 North Decl     404945      27.5112      4.2181
  04.02.23 08:55:25 Apogee         406474 --   24.9570      4.9384
  05.02.23 18:28:37 Full Moon      405829 --   20.5286      4.9288
  12.02.23 07:31:23 Descending     386807     -13.8188      0.0000
  13.02.23 16:00:42 Last Quarter   379822     -20.4327     -1.5442
  16.02.23 14:36:26 South Decl     364757     -27.6286     -4.3287
  19.02.23 09:04:20 Perigee        358267 ++  -20.3185     -4.9453
  20.02.23 07:05:42 New Moon       359064 ++  -15.2499     -4.5671
  24.02.23 18:56:09 Ascending      380598      13.4686      0.0000
  27.02.23 08:05:36 First Quarter  395289      24.4299      2.7520
  01.03.23 14:09:00 North Decl     403446      27.7164      4.4131
  03.03.23 18:00:50 Apogee         405889 --   24.7989      5.0742
  07.03.23 12:40:23 Full Moon      400437       8.7763      3.8190
  11.03.23 08:52:58 Descending     388402     -13.0843      0.0000
  15.03.23 02:08:15 Last Quarter   373924     -27.2421     -3.9357
  15.03.23 21:43:11 South Decl     370818     -27.8307     -4.5226
  19.03.23 15:13:55 Perigee        362695     -15.8300     -4.6712
  21.03.23 17:23:01 New Moon       365979      -2.3023     -2.8687
  24.03.23 02:08:04 Ascending      376544      12.9383      0.0000
  28.03.23 21:28:44 North Decl     400785      27.8977      4.5886
  29.03.23 02:32:21 First Quarter  401434      27.8718      4.6953
  31.03.23 11:17:41 Apogee         404919      23.7467      5.2257
  06.04.23 04:34:30 Full Moon      391136      -4.8471      1.6187
  07.04.23 13:51:29 Descending     386186     -12.8485      0.0000
  12.04.23 03:15:25 South Decl     373018     -27.9470     -4.6368
  13.04.23 09:11:22 Last Quarter   370557     -26.5434     -5.1762
  16.04.23 02:22:28 Perigee        367962     -15.0859     -4.6587
  20.04.23 04:12:25 New Moon       375904      11.0531     -0.3854
  20.04.23 04:16:48 Annular-total Central Solar Eclipse  
  20.04.23 11:32:03 Ascending      377118      12.8606      0.0000
  25.04.23 05:53:25 North Decl     398561      27.9572      4.6460
  27.04.23 21:19:47 First Quarter  404199      23.5210      5.2714
  28.04.23 06:43:20 Apogee         404298      22.2047      5.2295
  04.05.23 21:56:39 Descending     383594     -12.8710      0.0000
  05.05.23 17:33:58 Full Moon      380203     -17.2792     -0.9975
  09.05.23 09:01:09 South Decl     370452     -27.9371     -4.6291
  11.05.23 04:54:44 Perigee        369344     -24.8975     -5.2506
  12.05.23 14:28:13 Last Quarter   369882     -19.0320     -5.0077
  17.05.23 19:36:07 Ascending      380305      12.8559      0.0000
  19.05.23 15:53:08 New Moon       386915      21.9212      2.1685
  22.05.23 14:08:14 North Decl     397980      27.9033      4.5897
  26.05.23 01:38:40 Apogee         404509      20.4220      5.0546
  27.05.23 15:22:01 First Quarter  402942      13.3528      4.3927
  01.06.23 06:22:33 Descending     383491     -12.7248      0.0000
  04.06.23 03:41:37 Full Moon      369884     -25.6716     -3.3045
  05.06.23 16:20:44 South Decl     365899     -27.8657     -4.5474
  06.06.23 23:08:35 Perigee        364862     -26.2761     -5.0806
  10.06.23 19:31:18 Last Quarter   371881      -7.3401     -3.5371
  14.06.23 00:04:59 Ascending      382668      12.5360      0.0000
  18.06.23 04:37:01 New Moon       396912      27.5097      4.1153
  18.06.23 21:07:02 North Decl     398957      27.8330      4.5101
  22.06.23 18:30:28 Apogee         405383 --   18.6583      4.7687
  26.06.23 07:49:32 First Quarter  398118       0.3674      2.3432
  28.06.23 12:22:25 Descending     387010     -12.1150      0.0000
  03.07.23 01:23:21 South Decl     363127     -27.8400     -4.5036
  03.07.23 11:38:32 Full Moon      361934     -27.6605     -4.7237
  04.07.23 22:26:45 Perigee        360148     -24.3451     -5.0250
  10.07.23 01:47:47 Last Quarter   376420       5.8385     -1.1547
  11.07.23 01:23:31 Ascending      381131      11.7579      0.0000
  16.07.23 02:40:22 North Decl     400320      27.8486      4.5136
  17.07.23 18:31:41 New Moon       403966      26.0281      4.9721
  20.07.23 06:56:19 Apogee         406289 --   17.4584      4.5157
  25.07.23 15:04:42 Descending     392610     -11.1311      0.0000
  25.07.23 22:06:41 First Quarter  391059     -12.7174     -0.3228
  30.07.23 11:13:14 South Decl     364392     -27.9245     -4.5774
  01.08.23 18:31:26 Full Moon      357530 ++  -22.6758     -4.9213
  02.08.23 05:52:27 Perigee        357306 ++  -20.4276     -4.7635
  07.08.23 02:46:24 Ascending      375386      10.7412      0.0000
  08.08.23 10:28:17 Last Quarter   383045      17.9994      1.5444
  12.08.23 07:38:38 North Decl     400483      27.9814      4.6325
  16.08.23 09:38:02 New Moon       406629 --   18.0192      4.5215
  16.08.23 11:54:49 Apogee         406633 --   17.5985      4.4767
  21.08.23 16:22:40 Descending     396865     -10.1932      0.0000
  24.08.23 09:57:11 First Quarter  383485     -23.2014     -2.9076
  26.08.23 20:22:12 South Decl     369384     -28.0951     -4.7414
  30.08.23 15:52:15 Perigee        357181 ++  -14.9390     -4.1804
  31.08.23 01:35:26 Full Moon      357343 ++  -12.3441     -3.8377
  03.09.23 07:44:05 Ascending      368962       9.9411      0.0000
  06.09.23 22:20:60 Last Quarter   390755      26.3236      3.8660
  08.09.23 13:17:41 North Decl     398459      28.1680      4.8106
  12.09.23 15:42:27 Apogee         406288 --   18.0671      4.5739
  15.09.23 01:39:45 New Moon       404207       5.7937      2.8448
  17.09.23 19:17:45 Descending     397747      -9.6915      0.0000
  22.09.23 19:31:46 First Quarter  376925     -28.1641     -4.7287
  23.09.23 03:41:40 South Decl     375268     -28.2544     -4.8966
  28.09.23 01:08:04 Perigee        359912 ++   -8.7776     -3.3377
  29.09.23 09:57:28 Full Moon      361551       0.8201     -1.7054
  30.09.23 16:49:10 Ascending      365905       9.6432      0.0000
  05.10.23 20:31:04 North Decl     394757      28.2940      4.9347
  06.10.23 13:47:39 Last Quarter   398014      27.9345      5.1640
  10.10.23 03:41:17 Apogee         405424 --   17.1442      4.5275
  14.10.23 17:55:07 New Moon       397033      -7.9217      0.3460
  14.10.23 17:59:51 Annular Central Solar Eclipse        
  15.10.23 01:11:09 Descending     396106      -9.6319      0.0000
  20.10.23 09:18:32 South Decl     378168     -28.3053     -4.9473
  22.10.23 03:29:24 First Quarter  372371     -25.6257     -5.2755
  26.10.23 02:56:13 Perigee        364872      -4.0841     -2.5855
  28.10.23 03:14:26 Ascending      367496       9.6496      0.0000
  28.10.23 20:23:59 Full Moon      369695      14.1262      0.9420
  02.11.23 05:11:46 North Decl     391261      28.2876      4.9253
  05.11.23 08:36:43 Last Quarter   403017      21.8085      5.0119
  06.11.23 21:49:23 Apogee         404567      15.0557      4.2451
  11.11.23 08:48:40 Descending     394431      -9.6235      0.0000
  13.11.23 09:27:17 New Moon       386578     -20.1407     -2.2893
  16.11.23 14:45:08 South Decl     376301     -28.2380     -4.8772
  20.11.23 10:49:50 First Quarter  370337     -16.2961     -4.3478
  21.11.23 21:07:09 Perigee        369819      -7.5536     -3.0902
  24.11.23 11:01:55 Ascending      371975       9.4901      0.0000
  27.11.23 09:16:11 Full Moon      380477      24.4011      3.3555
  29.11.23 14:07:57 North Decl     389958      28.1907      4.8252
  04.12.23 18:42:28 Apogee         404346      12.2701      3.7252
  05.12.23 05:49:11 Last Quarter   404204       9.8595      3.3691
  08.12.23 15:24:18 Descending     395196      -9.1930      0.0000
  12.12.23 23:31:54 New Moon       375146     -27.3725     -4.2750
  13.12.23 21:50:31 South Decl     372015     -28.1505     -4.7797
  16.12.23 18:53:44 Perigee        367897     -20.8171     -4.6924
  19.12.23 18:39:11 First Quarter  371085      -2.9308     -2.1511
  21.12.23 13:53:52 Ascending      375014       8.7988      0.0000
  26.12.23 21:49:47 North Decl     391366      28.1309      4.7571
  27.12.23 00:33:06 Full Moon      391764      28.1350      4.7957
  04.01.24 03:30:20 Last Quarter   401012      -4.6032      0.6790

 Moon Events and Solar Eclipses for the Year 2024 Universal Time Coord (UTC)
 ------------------------------------------------ --------------------------
 MoonEvents are Full Moon and New Moon, First and Last Quarter,
     Super Moon if distance <= 360000 km, Mini Moon if distance >= 405000 km
     Perigee (closest point to Earth) and Apogee,
     Ascending and Descending Nodes (passing of the Ecliptic, Latitude zero),
     and Maximum Declinations (angle to the Equator) North and South.
 Solar Eclipses with their mode.

  Date     Time      Event         Distance   Declination  Latitude
  dd.mm.yy HH:MM:SS                km         degrees      degrees
  12.12.23 23:31:54 New Moon       375146     -27.3725     -4.2750
  19.12.23 18:39:11 First Quarter  371085      -2.9308     -2.1511
  27.12.23 00:33:06 Full Moon      391764      28.1350      4.7957
  01.01.24 15:27:38 Apogee         404909       9.2723      3.0661
  04.01.24 03:30:20 Last Quarter   401012      -4.6032      0.6790
  04.01.24 18:51:50 Descending     398772      -8.1764      0.0000
  10.01.24 07:03:46 South Decl     369788     -28.1637     -4.7789
  11.01.24 11:57:17 New Moon       365204     -26.7748     -4.9989
  13.01.24 10:34:53 Perigee        362265     -19.0839     -4.3526
  17.01.24 14:04:42 Ascending      372345       7.6612      0.0000
  18.01.24 03:52:31 First Quarter  374664      11.2465      0.6997
  23.01.24 03:43:34 North Decl     393705      28.2029      4.8158
  25.01.24 17:53:55 Full Moon      400993      23.6095      4.8033
  29.01.24 08:13:54 Apogee         405779 --    6.9325      2.5041
  31.01.24 20:17:28 Descending     402581      -7.0029      0.0000
  02.02.24 23:17:57 Last Quarter   394436     -18.0324     -2.2163
  06.02.24 17:06:17 South Decl     372187     -28.3043     -4.9118
  09.02.24 22:59:01 New Moon       358744 ++  -18.6150     -4.2435
  10.02.24 18:46:46 Perigee        358088 ++  -13.6177     -3.5332
  13.02.24 17:01:30 Ascending      365349       6.6349      0.0000
  16.02.24 15:00:51 First Quarter  380692      22.8365      3.3431
  19.02.24 08:47:27 North Decl     393920      28.3763      4.9825
  24.02.24 12:30:19 Full Moon      405917 --   12.6713      3.3734
  25.02.24 14:59:57 Apogee         406314 --    6.7768      2.4004
  27.02.24 22:53:12 Descending     404356      -6.2806      0.0000
  03.03.24 15:23:33 Last Quarter   386524     -26.7958     -4.4077
  05.03.24 02:03:01 South Decl     377916     -28.4775     -5.0832
  10.03.24 06:59:28 Perigee        356891 ++   -6.5240     -2.3609
  10.03.24 09:00:18 New Moon       356900 ++   -5.9238     -2.2558
  12.03.24 01:17:46 Ascending      359918 ++    6.1822      0.0000
  17.03.24 04:10:39 First Quarter  388175      28.3904      4.9881
  17.03.24 14:45:14 North Decl     390588      28.5262      5.1295
  23.03.24 15:44:00 Apogee         406290 --    8.0297      2.6299
  25.03.24 07:00:15 Full Moon      405393 --   -1.1513      0.9623
  26.03.24 04:06:36 Descending     404219      -6.1268      0.0000
  01.04.24 08:58:25 South Decl     383110     -28.5588     -5.1602
  02.04.24 03:14:41 Last Quarter   379192     -28.0766     -5.2889
  07.04.24 17:52:19 Perigee        358846 ++    0.6360     -1.0642
  08.04.24 12:20:27 Ascending      359397 ++    6.1586      0.0000
  08.04.24 18:17:40 Total Central Solar Eclipse          
  08.04.24 18:20:47 New Moon       359809 ++    7.9150      0.3490
  13.04.24 22:35:44 North Decl     385518      28.5524      5.1540
  15.04.24 19:13:01 First Quarter  395629      25.9864      5.1952
  20.04.24 02:09:16 Apogee         405623 --    7.1361      2.4768
  22.04.24 10:44:43 Descending     403269      -6.1624      0.0000
  23.04.24 23:48:58 Full Moon      399782     -14.5392     -1.6865
  28.04.24 14:28:17 South Decl     384711     -28.5093     -5.1098
  01.05.24 11:27:10 Last Quarter   373624     -21.8228     -4.7027
  05.05.24 21:54:13 Ascending      363164       6.0740      0.0000
  05.05.24 22:04:09 Perigee        363166       6.1217      0.0108
  08.05.24 03:21:50 New Moon       366738      19.9038      2.8155
  11.05.24 07:44:46 North Decl     381841      28.4652      5.0650
  15.05.24 11:47:56 First Quarter  401390      16.8725      3.9654
  17.05.24 18:59:37 Apogee         404639       4.8269      1.9869
  19.05.24 16:35:09 Descending     402656      -5.8893      0.0000
  23.05.24 13:53:06 Full Moon      390646     -24.4900     -3.8241
  25.05.24 19:58:00 South Decl     382759     -28.4006     -5.0004
  30.05.24 17:12:37 Last Quarter   370422     -10.5743     -2.8848
  02.06.24 03:08:02 Ascending      368114       5.5427      0.0000
  02.06.24 07:24:32 Perigee        368109       6.7337      0.2267
  06.06.24 12:37:35 New Moon       376364      27.2029      4.4964
  07.06.24 16:40:26 North Decl     381320      28.3646      4.9590
  14.06.24 05:18:21 First Quarter  404002       4.0562      1.6740
  14.06.24 13:35:55 Apogee         404076       2.1188      1.3281
  15.06.24 20:16:40 Descending     403044      -5.0759      0.0000
  22.06.24 01:07:46 Full Moon      380037     -28.3519     -4.9207
  22.06.24 02:40:56 South Decl     379783     -28.3449     -4.9350
  27.06.24 11:42:31 Perigee        369289      -6.8251     -2.0534
  28.06.24 21:53:19 Last Quarter   369873       2.7326     -0.3383
  29.06.24 04:26:06 Ascending      370107       4.5561      0.0000
  05.07.24 00:08:16 North Decl     383487      28.3524      4.9424
  05.07.24 22:57:16 New Moon       387021      27.6236      4.9942
  12.07.24 08:12:10 Apogee         404362      -0.6251      0.6181
  12.07.24 22:26:57 Descending     404144      -3.9608      0.0000
  13.07.24 22:48:37 First Quarter  402738      -9.5530     -1.0560
  19.07.24 10:58:43 South Decl     378652     -28.4040     -4.9875
  21.07.24 10:17:00 Full Moon      369923     -24.9592     -4.7385
  24.07.24 05:43:41 Perigee        364910     -10.1130     -2.4552
  26.07.24 05:33:25 Ascending      367084       3.4941      0.0000
  28.07.24 02:51:25 Last Quarter   372031      15.5279      2.2943
  01.08.24 05:59:20 North Decl     386093      28.4550      5.0399
  04.08.24 11:12:55 New Moon       396841      21.0540      4.1947
  09.08.24 01:05:60 Descending     405295 --   -3.0359      0.0000
  09.08.24 01:31:51 Apogee         405296 --   -3.1368     -0.0186
  12.08.24 15:18:38 First Quarter  397983     -21.2231     -3.5063
  15.08.24 20:10:02 South Decl     380816     -28.5464     -5.1283
  19.08.24 18:25:36 Full Moon      361969     -15.5454     -3.3246
  21.08.24 05:07:37 Perigee        360198      -5.9061     -1.6280
  22.08.24 10:26:50 Ascending      361414       2.8076      0.0000
  26.08.24 09:25:49 Last Quarter   376700      25.1481      4.3521
  28.08.24 11:09:08 North Decl     386367      28.6062      5.1841
  03.09.24 01:55:28 New Moon       403896       9.5115      2.2691
  05.09.24 05:42:35 Descending     406151 --   -2.6367      0.0000
  05.09.24 14:54:34 Apogee         406214 --   -4.7944     -0.4141
  11.09.24 06:05:36 First Quarter  391045     -27.9890     -5.0259
  12.09.24 04:51:16 South Decl     385615     -28.6714     -5.2511
  18.09.24 02:34:17 Full Moon      357486 ++   -2.6409     -1.0057
  18.09.24 13:25:55 Perigee        357286 ++    0.6708     -0.3758
  18.09.24 19:50:48 Ascending      357355 ++    2.6259      0.0000
  24.09.24 17:03:58 North Decl     382947      28.6947      5.2733
  24.09.24 18:49:52 Last Quarter   383364      28.6977      5.2809
  02.10.24 11:52:16 Descending     406481 --   -2.6419      0.0000
  02.10.24 18:45:31 Annular Central Solar Eclipse        
  02.10.24 18:49:17 New Moon       406515 --   -4.2773     -0.3168
  02.10.24 19:40:11 Apogee         406515 --   -4.4762     -0.3554
  09.10.24 11:52:37 South Decl     390461     -28.6839     -5.2629
  10.10.24 18:55:05 First Quarter  383546     -27.3656     -5.1821
  16.10.24 07:05:27 Ascending      357711 ++    2.6325      0.0000
  17.10.24 00:52:24 Perigee        357171 ++    7.9709      1.0326
  17.10.24 11:26:23 Full Moon      357363 ++   11.0397      1.6293
  22.10.24 00:50:03 North Decl     377225      28.6527      5.2320
  24.10.24 08:02:58 Last Quarter   391093      24.4877      4.7644
  29.10.24 17:43:48 Descending     406143 --   -2.5762      0.0000
  29.10.24 22:49:56 Apogee         406162 --   -3.7743     -0.2273
  01.11.24 12:47:14 New Moon       403831     -17.3870     -2.8530
  05.11.24 17:18:07 South Decl     392428     -28.5776     -5.1547
  09.11.24 05:55:31 First Quarter  376942     -19.3314     -3.8793
  12.11.24 15:59:23 Ascending      362724       2.3200      0.0000
  14.11.24 11:18:16 Perigee        360105      14.5985      2.3338
  15.11.24 21:28:32 Full Moon      361866      22.4891      3.8375
  18.11.24 10:22:05 North Decl     372663      28.5223      5.0986
  23.11.24 01:27:55 Last Quarter   398385      13.6951      2.8523
  25.11.24 21:30:54 Descending     405115 --   -1.9858      0.0000
  26.11.24 11:55:31 Apogee         405313 --   -5.3474     -0.6291
  01.12.24 06:21:27 New Moon       396281     -26.4032     -4.5769
  02.12.24 22:31:04 South Decl     390921     -28.4516     -5.0266
  08.12.24 15:26:44 First Quarter  372341      -6.4412     -1.4380
  09.12.24 19:36:12 Ascending      369140       1.4005      0.0000
  12.12.24 13:21:59 Perigee        365358      18.7937      3.2101
  15.12.24 09:01:38 Full Moon      370395      28.2357      4.9466
  15.12.24 20:12:01 North Decl     372159      28.4283      5.0034
  22.12.24 22:18:12 Last Quarter   403247      -0.5814      0.0465
  22.12.24 23:21:31 Descending     403325      -0.8307      0.0000
