Solstices from 2022 until 2030

Output of Solstice.py for the years 2022 until 2030:

$ Solstice.py 2022-2030

Solstice.py Version 2.2 hvf 23.09.2023 based on Meeus, Astronomical Algorithms

Year:  2022 Universal Time Coordinated (UTC)
Spring Equinox  =  2022-03-20 15:33:18  92 days 17:40  92.74 days
Summer Solstice =  2022-06-21 09:13:43  93 days 15:50  93.66 days
Autumn Equinox  =  2022-09-23 01:04:06  89 days 20:43  89.86 days
Winter Solstice =  2022-12-21 21:47:58  88 days 23:36  88.98 days 

Year:  2023 Universal Time Coordinated (UTC)
Spring Equinox  =  2023-03-20 21:24:40  92 days 17:32  92.73 days
Summer Solstice =  2023-06-21 14:57:37  93 days 15:52  93.66 days
Autumn Equinox  =  2023-09-23 06:50:03  89 days 20:37  89.86 days
Winter Solstice =  2023-12-22 03:27:32  88 days 23:38  88.99 days 

Year:  2024 Universal Time Coordinated (UTC)
Spring Equinox  =  2024-03-20 03:06:30  92 days 17:44  92.74 days
Summer Solstice =  2024-06-20 20:50:50  93 days 15:52  93.66 days
Autumn Equinox  =  2024-09-22 12:43:38  89 days 20:36  89.86 days
Winter Solstice =  2024-12-21 09:20:21  88 days 23:41  88.99 days 

Year:  2025 Universal Time Coordinated (UTC)
Spring Equinox  =  2025-03-20 09:01:31  92 days 17:40  92.74 days
Summer Solstice =  2025-06-21 02:42:17  93 days 15:37  93.65 days
Autumn Equinox  =  2025-09-22 18:19:28  89 days 20:43  89.86 days
Winter Solstice =  2025-12-21 15:03:04  88 days 23:42  88.99 days 

Year:  2026 Universal Time Coordinated (UTC)
Spring Equinox  =  2026-03-20 14:45:30  92 days 17:39  92.74 days
Summer Solstice =  2026-06-21 08:24:50  93 days 15:40  93.65 days
Autumn Equinox  =  2026-09-23 00:05:25  89 days 20:44  89.86 days
Winter Solstice =  2026-12-21 20:50:07  88 days 23:34  88.98 days 

Year:  2027 Universal Time Coordinated (UTC)
Spring Equinox  =  2027-03-20 20:24:48  92 days 17:45  92.74 days
Summer Solstice =  2027-06-21 14:10:36  93 days 15:50  93.66 days
Autumn Equinox  =  2027-09-23 06:01:12  89 days 20:40  89.86 days
Winter Solstice =  2027-12-22 02:42:11  88 days 23:34  88.98 days 

Year:  2028 Universal Time Coordinated (UTC)
Spring Equinox  =  2028-03-20 02:17:02  92 days 17:44  92.74 days
Summer Solstice =  2028-06-20 20:01:27  93 days 15:43  93.66 days
Autumn Equinox  =  2028-09-22 11:45:01  89 days 20:34  89.86 days
Winter Solstice =  2028-12-21 08:20:00  88 days 23:41  88.99 days 

Year:  2029 Universal Time Coordinated (UTC)
Spring Equinox  =  2029-03-20 08:01:35  92 days 17:46  92.74 days
Summer Solstice =  2029-06-21 01:48:14  93 days 15:49  93.66 days
Autumn Equinox  =  2029-09-22 17:37:48  89 days 20:36  89.86 days
Winter Solstice =  2029-12-21 14:14:17  88 days 23:37  88.98 days 

Year:  2030 Universal Time Coordinated (UTC)
Spring Equinox  =  2030-03-20 13:51:46  92 days 17:39  92.74 days
Summer Solstice =  2030-06-21 07:31:14  93 days 15:55  93.66 days
Autumn Equinox  =  2030-09-22 23:27:06  89 days 20:42  89.86 days
Winter Solstice =  2030-12-21 20:09:25  88 days 23:31  88.98 days 

    

Valid CSS!

© Copyright Harald von Fellenberg (2022, 2023)